SONS OF PITCHES
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMES FITZPATRICK | Happy Dads | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.750 |
CHRIS LIOTTA | Dumpster Fire | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.125 |
KYLE ZAHARATASS | sons of pitches | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.200 |
ERIC MORGANSTERN | sons of pitches | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.375 |
TYLER WEBBER | sons of pitches | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.250 |
ANGEL VELASQUEZ | sons of pitches | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.500 |
RON MAURI | sons of pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 |
JIMMY CARBONE | sons of pitches | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 |
LOUIE CUOMO | sons of pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 |
ANGEL GARCIA | sons of pitches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 |
ALEX BERSCAK | Hits Different | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 |
JERMAINE TAYLOR | sons of pitches | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.750 |
ERIC REYES | sons of pitches | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 |
JULIO CORTES | sons of pitches | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.000 |
BRETT KRAMER | sons of pitches | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 |
SONS OF PITCHES
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMES FITZPATRICK | Happy Dads | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.750 |
CHRIS LIOTTA | Dumpster Fire | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.125 |
KYLE ZAHARATASS | sons of pitches | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0.200 |
ERIC MORGANSTERN | sons of pitches | 8 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0.375 |
TYLER WEBBER | sons of pitches | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.250 |
ANGEL VELASQUEZ | sons of pitches | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0.500 |
RON MAURI | sons of pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 |
JIMMY CARBONE | sons of pitches | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.500 |
LOUIE CUOMO | sons of pitches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 |
ANGEL GARCIA | sons of pitches | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0.000 |
ALEX BERSCAK | Hits Different | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 |
JERMAINE TAYLOR | sons of pitches | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.750 |
ERIC REYES | sons of pitches | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.571 |
JULIO CORTES | sons of pitches | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0.000 |
BRETT KRAMER | sons of pitches | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.500 |
Division-23-fri-men-830p-brookhaven
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yank Deez(vincent) | 12 | 0 | 1.000 | 0 | 268 | 81 | 187 | 0-7-0 | 0-5-0 | 0-10-0 | W12 |
2 | Miller Time | 11 | 1 | 0.917 | 1 | 244 | 76 | 168 | 0-4-1 | 0-7-0 | 0-9-1 | W3 |
3 | Master Batters | 8 | 4 | 0.667 | 4 | 188 | 158 | 30 | 0-4-3 | 0-4-1 | 0-6-4 | W2 |
4 | Tainos Cafe Lounge | 7 | 5 | 0.583 | 5 | 215 | 187 | 28 | 0-3-3 | 0-4-2 | 0-5-5 | L2 |
5 | Indians | 2 | 10 | 0.167 | 10 | 134 | 250 | -116 | 0-1-4 | 0-1-6 | 0-2-8 | L2 |
5 | sons of pitches | 2 | 10 | 0.167 | 10 | 115 | 231 | -116 | 0-1-4 | 0-1-6 | 0-2-8 | L6 |
7 | Boppers | 0 | 12 | 0.000 | 12 | 122 | 303 | -181 | 2-0-7 | 0-0-5 | 0-0-10 | L10 |