Standings
Div 1 Sun Men 8:30a Brookhaven
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nice Hits | 12 | 0 | 1.000 | 0 | 264 | 39 | 225 | 0-5-0 | 0-7-0 | 0-10-0 | W12 |
2 | Chilltown | 10 | 3 | 0.769 | 2.5 | 199 | 117 | 82 | 0-4-2 | 0-6-1 | 0-7-3 | W2 |
3 | Save by the ballz | 8 | 3 | 0.727 | 3.5 | 99 | 105 | -6 | 0-6-1 | 0-2-2 | 0-8-2 | W1 |
4 | MOCK TEAM | 3 | 5 | 0.375 | 7 | 92 | 108 | -16 | 0-3-0 | 0-0-5 | 0-3-5 | W1 |
5 | Indians | 3 | 11 | 0.214 | 10 | 124 | 261 | -137 | 0-3-5 | 0-0-6 | 0-3-7 | L1 |
6 | Morningwood | 2 | 11 | 0.154 | 10.5 | 51 | 164 | -113 | 0-1-6 | 0-1-5 | 0-0-10 | L11 |
7 | Long Island Blackout | 0 | 5 | 0.000 | 8.5 | 0 | 35 | -35 | 0-0-2 | 0-0-3 | 0-0-5 | L5 |
Div 2 Sun Men 8:30a Brookhaven
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bunch of Guys | 14 | 0 | 1.000 | 0 | 250 | 121 | 129 | 0-8-0 | 0-6-0 | 0-10-0 | W14 |
2 | MOCK TEAM | 5 | 3 | 0.625 | 6 | 108 | 92 | 16 | 0-1-2 | 0-4-1 | 0-5-3 | L1 |
3 | Paveco | 6 | 5 | 0.545 | 6.5 | 170 | 150 | 20 | 0-3-3 | 0-3-2 | 0-5-5 | L1 |
4 | Pork Chop Express | 7 | 6 | 0.538 | 6.5 | 174 | 168 | 6 | 0-3-3 | 0-4-3 | 0-6-4 | L1 |
4 | Trolly Worms | 7 | 6 | 0.538 | 6.5 | 171 | 146 | 25 | 0-3-2 | 0-4-4 | 0-6-4 | W1 |
6 | Vikings | 5 | 7 | 0.417 | 8 | 142 | 156 | -14 | 0-3-5 | 0-2-2 | 0-5-5 | W3 |
7 | Dream Team | 3 | 10 | 0.231 | 10.5 | 141 | 213 | -72 | 0-2-5 | 0-1-5 | 0-3-7 | W1 |
8 | ![]() | 2 | 12 | 0.143 | 12 | 135 | 245 | -110 | 0-1-5 | 0-1-7 | 0-1-9 | L7 |
Div 6 Sun Men 8:30a Amityville/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Murderers Row | 10 | 1 | 0.909 | 0 | 209 | 95 | 114 | 0-3-1 | 0-7-0 | 0-9-1 | W9 |
2 | DP Knights | 8 | 4 | 0.667 | 2.5 | 223 | 144 | 79 | 0-3-3 | 0-5-1 | 0-7-3 | W3 |
3 | Tainos | 3 | 10 | 0.231 | 8 | 111 | 198 | -87 | 0-2-6 | 0-1-4 | 0-3-7 | L5 |
4 | BTC | 2 | 8 | 0.200 | 7.5 | 55 | 161 | -106 | 0-1-4 | 0-1-4 | 0-2-8 | W2 |
Div 7 Sun Men 11:30a Amityville/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday Senders | 11 | 2 | 0.846 | 0 | 186 | 120 | 66 | 0-4-1 | 0-7-1 | 0-8-2 | W2 |
2 | Cyclones | 9 | 3 | 0.750 | 1.5 | 183 | 141 | 42 | 0-5-0 | 0-4-3 | 0-8-2 | W1 |
3 | Wild Boyz | 9 | 5 | 0.643 | 2.5 | 105 | 104 | 1 | 0-5-4 | 0-4-1 | 0-6-4 | W5 |
4 | oakdale indians | 8 | 6 | 0.571 | 3.5 | 186 | 173 | 13 | 0-4-3 | 0-4-3 | 0-7-3 | L1 |
5 | Eskimo Bros (Tom) | 2 | 10 | 0.167 | 8.5 | 105 | 141 | -36 | 0-2-5 | 0-0-5 | 0-1-9 | L9 |
6 | zyndiana Pacers | 0 | 13 | 0.000 | 11 | 55 | 141 | -86 | 0-0-6 | 0-0-7 | 0-0-10 | L13 |
Div 8 Sun Coed 11:30a Amityville/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BWI | 10 | 4 | 0.714 | 0 | 173 | 127 | 46 | 0-4-2 | 0-6-2 | 0-8-2 | W7 |
2 | Last Min Fillins | 7 | 5 | 0.583 | 2 | 102 | 90 | 12 | 0-3-3 | 0-4-2 | 0-5-5 | L2 |
3 | Hit and Run | 6 | 6 | 0.500 | 3 | 132 | 126 | 6 | 0-3-4 | 0-3-2 | 0-4-6 | L2 |
4 | Last Call COED | 3 | 7 | 0.300 | 5 | 111 | 135 | -24 | 0-1-3 | 0-2-4 | 0-3-7 | L3 |
4 | Swingers | 3 | 7 | 0.300 | 5 | 53 | 93 | -40 | 0-2-4 | 0-1-3 | 0-3-7 | W2 |
Div 9 Sun Men 5/8p Amity/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bucket Hat Boys | 11 | 1 | 0.917 | 0 | 243 | 115 | 128 | 0-6-0 | 0-5-1 | 0-10-0 | W11 |
2 | Ballz Deep (SUN) | 6 | 4 | 0.600 | 4 | 123 | 125 | -2 | 0-3-2 | 0-3-2 | 0-6-4 | L1 |
3 | Playboys | 5 | 5 | 0.500 | 5 | 215 | 209 | 6 | 0-2-3 | 0-3-2 | 0-5-5 | L2 |
4 | Dedication Sports | 3 | 7 | 0.300 | 7 | 112 | 135 | -23 | 0-1-4 | 0-2-3 | 0-3-7 | W1 |
5 | Turkey Club Boys | 1 | 9 | 0.100 | 9 | 118 | 227 | -109 | 0-0-5 | 0-1-4 | 0-1-9 | L3 |
Div 20 Thur Men Brookhaven 6PM
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burgerology | 13 | 1 | 0.929 | 0 | 267 | 107 | 160 | 0-7-0 | 0-6-1 | 0-9-1 | W1 |
2 | The Shrimps | 10 | 4 | 0.667 | 3 | 206 | 160 | 46 | 0-5-1 | 1-5-3 | 0-9-1 | L1 |
3 | Barracks | 7 | 5 | 0.583 | 5 | 209 | 173 | 36 | 0-4-2 | 0-3-3 | 0-6-4 | W2 |
4 | Fat Pitches (THURS) | 8 | 6 | 0.571 | 5 | 166 | 152 | 14 | 0-4-3 | 0-4-3 | 0-6-4 | W4 |
5 | Discord Dimes | 2 | 12 | 0.133 | 11 | 93 | 243 | -150 | 1-1-7 | 0-1-5 | 0-1-9 | L2 |
6 | Dreams on The River | 1 | 11 | 0.083 | 11 | 106 | 212 | -106 | 0-1-5 | 0-0-6 | 0-0-10 | L10 |
Division-23-fri-men-830p-brookhaven
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yank Deez(vincent) | 12 | 0 | 1.000 | 0 | 268 | 81 | 187 | 0-7-0 | 0-5-0 | 0-10-0 | W12 |
2 | Miller Time | 11 | 1 | 0.917 | 1 | 244 | 76 | 168 | 0-4-1 | 0-7-0 | 0-9-1 | W3 |
3 | Master Batters | 8 | 4 | 0.667 | 4 | 188 | 158 | 30 | 0-4-3 | 0-4-1 | 0-6-4 | W2 |
4 | Tainos Cafe Lounge | 7 | 5 | 0.583 | 5 | 215 | 187 | 28 | 0-3-3 | 0-4-2 | 0-5-5 | L2 |
5 | Indians | 2 | 10 | 0.167 | 10 | 134 | 250 | -116 | 0-1-4 | 0-1-6 | 0-2-8 | L2 |
5 | sons of pitches | 2 | 10 | 0.167 | 10 | 115 | 231 | -116 | 0-1-4 | 0-1-6 | 0-2-8 | L6 |
7 | Boppers | 0 | 12 | 0.000 | 12 | 122 | 303 | -181 | 2-0-7 | 0-0-5 | 0-0-10 | L10 |
Division 24 Mon-COE-6p Islip/Babylon
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thicc wit it | 10 | 0 | 1.000 | 0 | 143 | 44 | 99 | 0-5-0 | 0-5-0 | 0-10-0 | W10 |
2 | Napper Tandy’s | 7 | 5 | 0.583 | 4 | 162 | 90 | 72 | 0-4-2 | 0-3-3 | 0-5-5 | W2 |
3 | Fried Jalapenos | 2 | 6 | 0.250 | 7 | 52 | 97 | -45 | 0-1-3 | 0-1-3 | 0-2-6 | L2 |
4 | Ball Busters | 1 | 9 | 0.100 | 9 | 28 | 154 | -126 | 0-1-4 | 0-0-5 | 0-1-9 | L4 |
Division 25 Mon-MEN-6pm Islip/Babylon
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clear Image | 9 | 1 | 0.900 | 0 | 201 | 122 | 79 | 0-5-0 | 0-4-1 | 0-9-1 | W3 |
2 | Estee Lauder | 7 | 5 | 0.583 | 3 | 173 | 119 | 54 | 0-4-2 | 0-3-3 | 0-5-5 | L2 |
2 | Last Call | 7 | 5 | 0.583 | 3 | 196 | 168 | 28 | 0-4-2 | 0-3-3 | 0-5-5 | W2 |
4 | Going Yardi | 3 | 9 | 0.250 | 7 | 145 | 220 | -75 | 0-2-4 | 0-1-5 | 0-3-7 | L2 |
5 | BBS | 2 | 8 | 0.200 | 7 | 99 | 185 | -86 | 0-1-4 | 0-1-4 | 0-2-8 | L4 |
Div 26 Mon Men 8:30p Lindenhurst/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Play Maker Athletics | 11 | 1 | 0.917 | 0 | 243 | 91 | 152 | 0-6-0 | 0-5-1 | 0-9-1 | W5 |
2 | Wrecking Crew | 9 | 3 | 0.750 | 2 | 179 | 132 | 47 | 0-5-1 | 0-4-2 | 0-7-3 | W4 |
3 | Tune Squad | 9 | 5 | 0.643 | 3 | 214 | 202 | 12 | 0-5-2 | 0-4-3 | 0-9-1 | W8 |
4 | Kool-Aid Slammers | 5 | 5 | 0.500 | 5 | 171 | 150 | 21 | 0-2-3 | 0-3-2 | 0-5-5 | L2 |
4 | Tomahawks | 6 | 6 | 0.500 | 5 | 167 | 140 | 27 | 0-3-3 | 0-3-3 | 0-6-4 | L3 |
4 | Yank-Deez (Kevin) | 6 | 6 | 0.500 | 5 | 148 | 165 | -17 | 0-4-2 | 0-2-4 | 0-4-6 | L1 |
7 | Happy Dads | 5 | 7 | 0.417 | 6 | 115 | 156 | -41 | 0-3-3 | 0-2-4 | 0-4-6 | W1 |
8 | Butchers | 2 | 9 | 0.167 | 8.5 | 110 | 217 | -107 | 1-0-5 | 0-2-4 | 1-2-7 | W1 |
9 | Night Moves | 1 | 11 | 0.083 | 10 | 91 | 185 | -94 | 0-0-6 | 0-1-5 | 0-1-9 | L1 |
Div 28 Tues 8:30p Islip/Amityville
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Killn Beers | 10 | 2 | 0.833 | 0 | 238 | 140 | 98 | 0-6-0 | 0-4-2 | 0-8-2 | L1 |
2 | Marlboro Reds | 9 | 5 | 0.643 | 2 | 225 | 137 | 88 | 0-6-1 | 0-3-4 | 0-5-5 | L1 |
3 | The Bloodline | 6 | 4 | 0.600 | 3 | 147 | 64 | 83 | 0-3-2 | 0-3-2 | 0-6-4 | W2 |
4 | Ballz Deep(javier) | 6 | 6 | 0.500 | 4 | 144 | 171 | -27 | 0-3-3 | 0-3-3 | 0-6-4 | W1 |
4 | CTR | 6 | 6 | 0.500 | 4 | 166 | 155 | 11 | 0-3-3 | 0-3-3 | 0-5-5 | L2 |
6 | zyn city | 3 | 9 | 0.250 | 7 | 73 | 186 | -113 | 0-2-4 | 0-1-5 | 0-3-7 | W1 |
7 | Blue Balls | 2 | 10 | 0.167 | 8 | 59 | 199 | -140 | 0-1-5 | 0-1-5 | 0-2-8 | W2 |
Div 29 Wed Men 6p Amityville/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathletes | 9 | 3 | 0.750 | 0 | 194 | 117 | 77 | 0-5-1 | 0-4-2 | 0-7-3 | W1 |
2 | Last Call | 8 | 3 | 0.727 | 0.5 | 164 | 134 | 30 | 0-5-2 | 0-3-1 | 0-7-3 | W4 |
3 | KOD | 9 | 3 | 0.692 | 0 | 148 | 135 | 13 | 0-4-1 | 1-5-2 | 1-6-3 | L1 |
4 | Moneybag Marlins | 6 | 4 | 0.600 | 2 | 149 | 102 | 47 | 0-1-2 | 0-5-2 | 0-6-4 | L1 |
5 | Local 66 | 4 | 6 | 0.400 | 4 | 122 | 122 | 0 | 0-2-4 | 0-2-2 | 0-4-6 | W2 |
6 | Dumpster Fire | 3 | 5 | 0.375 | 4 | 95 | 124 | -29 | 0-2-2 | 0-1-3 | 0-3-5 | L2 |
7 | The Spankees | 4 | 7 | 0.308 | 4.5 | 144 | 158 | -14 | 0-2-2 | 2-2-5 | 1-4-5 | L3 |
8 | Brew tang Clan | 2 | 8 | 0.200 | 6 | 127 | 159 | -32 | 0-1-4 | 0-1-4 | 0-2-8 | W1 |
8 | Vitamin D | 2 | 8 | 0.200 | 6 | 99 | 191 | -92 | 0-1-6 | 0-1-2 | 0-2-8 | W2 |
Div 30 Wed Men 8:30p Islip/Amityville
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whiskey Neat | 8 | 4 | 0.667 | 0 | 147 | 105 | 42 | 0-4-2 | 0-4-2 | 0-6-4 | W4 |
2 | Fat Pitches (WEDS) | 7 | 5 | 0.583 | 1 | 187 | 177 | 10 | 0-4-1 | 0-3-4 | 0-7-3 | W4 |
3 | La Familia | 6 | 6 | 0.500 | 2 | 134 | 129 | 5 | 0-3-2 | 0-3-4 | 0-5-5 | L4 |
4 | The Wizard Sleeves | 3 | 9 | 0.231 | 5 | 98 | 155 | -57 | 1-2-6 | 0-1-3 | 0-3-7 | L4 |
Division 34 Thu-WOM-8:30p Babylon/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thats Show Biz Baby | 8 | 0 | 1.000 | 0 | 144 | 47 | 97 | 0-4-0 | 0-4-0 | 0-8-0 | W8 |
2 | Trauma Train | 4 | 7 | 0.364 | 5.5 | 114 | 154 | -40 | 0-3-3 | 0-1-4 | 0-4-6 | W3 |
3 | Swingers | 3 | 8 | 0.273 | 6.5 | 93 | 150 | -57 | 0-2-3 | 0-1-5 | 0-3-7 | L3 |
Div 36 Fri COED 8:30p Babylon/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 11 | 1 | 0.846 | 0 | 63 | 3 | 60 | 0-4-0 | 1-7-1 | 1-9-0 | W9 |
2 | Pitches be Crazy | 10 | 2 | 0.714 | 1 | 190 | 90 | 100 | 1-6-1 | 1-4-1 | 1-8-1 | W6 |
3 | Tropic Thunder (Ted) | 8 | 4 | 0.571 | 3 | 158 | 115 | 43 | 2-3-3 | 0-5-1 | 2-5-3 | W2 |
4 | Steroids and Shavers | 6 | 6 | 0.429 | 5 | 187 | 139 | 48 | 2-4-4 | 0-2-2 | 2-3-5 | L2 |
5 | Manhattan Project | 3 | 9 | 0.214 | 8 | 92 | 178 | -86 | 0-1-4 | 2-2-5 | 0-3-7 | L4 |
6 | Fly Balls | 2 | 10 | 0.143 | 9 | 113 | 163 | -50 | 0-2-4 | 2-0-6 | 2-0-8 | L4 |
6 | The Polar Bears | 2 | 10 | 0.143 | 9 | 36 | 151 | -115 | 1-1-5 | 1-1-5 | 0-2-8 | L2 |
Div 41 Saturday Coed 8PM
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rock Steady | 11 | 0 | 1.000 | 0 | 245 | 87 | 158 | 0-5-0 | 0-6-0 | 0-10-0 | W11 |
2 | Death By Snu Snu | 8 | 6 | 0.571 | 4.5 | 237 | 220 | 17 | 0-5-3 | 0-3-3 | 0-7-3 | W1 |
3 | Hits Different | 5 | 7 | 0.417 | 6.5 | 148 | 225 | -77 | 0-3-4 | 0-2-3 | 0-3-7 | L1 |
4 | Why So Serious? | 1 | 12 | 0.077 | 11 | 152 | 250 | -98 | 0-1-4 | 0-0-8 | 0-1-9 | L9 |