CYCLONES
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN RODRIGUEZ | Cyclones | 13 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.385 |
FRANKY DIAZ | Cyclones | 10 | 11 | 4 | 9 | 3 | 0 | 2 | 3 | 0 | 3 | 0.400 |
ALVIN AZCONA | Cyclones | 13 | 6 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 0.308 |
ELVIS CLIME | Cyclones | 12 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 0.333 |
BRIAN POLANCO | Cyclones | 12 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0.250 |
KEY COLLADO | Cyclones | 11 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.545 |
KENNETH MORENO | Cyclones | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0.364 |
ANTHONY ROSADO | Cyclones | 10 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0.200 |
ALEJANDRO MARTINEZ | Cyclones | 9 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.556 |
LOU AQUINO | Cyclones | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.556 |
FRANCIS ABREU | Cyclones | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 |
CYCLONES
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SEBASTIAN RODRIGUEZ | Cyclones | 13 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.385 |
FRANKY DIAZ | Cyclones | 10 | 11 | 4 | 9 | 3 | 0 | 2 | 3 | 0 | 3 | 0.400 |
ALVIN AZCONA | Cyclones | 13 | 6 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 3 | 0.308 |
ELVIS CLIME | Cyclones | 12 | 6 | 4 | 7 | 1 | 0 | 2 | 0 | 1 | 3 | 0.333 |
BRIAN POLANCO | Cyclones | 12 | 4 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 0.250 |
KEY COLLADO | Cyclones | 11 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0.545 |
KENNETH MORENO | Cyclones | 11 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0.364 |
ANTHONY ROSADO | Cyclones | 10 | 4 | 2 | 6 | 3 | 0 | 1 | 1 | 1 | 3 | 0.200 |
ALEJANDRO MARTINEZ | Cyclones | 9 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0.556 |
LOU AQUINO | Cyclones | 9 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0.556 |
FRANCIS ABREU | Cyclones | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.500 |
Div 7 Sun Men 11:30a Amityville/Islip
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunday Senders | 11 | 2 | 0.846 | 0 | 186 | 120 | 66 | 0-4-1 | 0-7-1 | 0-8-2 | W2 |
2 | Cyclones | 9 | 3 | 0.750 | 1.5 | 183 | 141 | 42 | 0-5-0 | 0-4-3 | 0-8-2 | W1 |
3 | Wild Boyz | 9 | 5 | 0.643 | 2.5 | 105 | 104 | 1 | 0-5-4 | 0-4-1 | 0-6-4 | W5 |
4 | oakdale indians | 8 | 6 | 0.571 | 3.5 | 186 | 173 | 13 | 0-4-3 | 0-4-3 | 0-7-3 | L1 |
5 | Eskimo Bros (Tom) | 2 | 10 | 0.167 | 8.5 | 105 | 141 | -36 | 0-2-5 | 0-0-5 | 0-1-9 | L9 |
6 | zyndiana Pacers | 0 | 13 | 0.000 | 11 | 55 | 141 | -86 | 0-0-6 | 0-0-7 | 0-0-10 | L13 |