CLEAR IMAGE
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSH D BARTER | Clear Image | 13 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0.308 |
JOSH BARTER | Clear Image | 19 | 7 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 0.368 |
DOUG YOUNG | Clear Image | 21 | 14 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 5 | 0.667 |
ADAM KRUEGER | Clear Image | 21 | 13 | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 0.619 |
MIKE MAHONEY | Clear Image | 21 | 12 | 5 | 13 | 3 | 2 | 4 | 0 | 1 | 5 | 0.238 |
DAN RIZZI | Clear Image | 18 | 12 | 10 | 14 | 4 | 0 | 1 | 0 | 0 | 5 | 0.556 |
PHIL ASCIOLLI | Clear Image | 20 | 9 | 10 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 0.500 |
DAVE RODRIGUEZ | Clear Image | 18 | 8 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 5 | 0.556 |
CJ BECHIPINTI | Clear Image | 16 | 8 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 0.313 |
MATT NABOKA | Clear Image | 15 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.400 |
CASEY LEVESQUE | Clear Image | 17 | 9 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 0.529 |
LOU P | Clear Image | 14 | 9 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0.429 |
NICK | Clear Image | 12 | 8 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 0.500 |
CLEAR IMAGE
Player | Team | AB | R | H | RBI | 2B | 3B | HR | BB | SO | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JOSH D BARTER | Clear Image | 13 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 0.308 |
JOSH BARTER | Clear Image | 19 | 7 | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 5 | 0.368 |
DOUG YOUNG | Clear Image | 21 | 14 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 5 | 0.667 |
ADAM KRUEGER | Clear Image | 21 | 13 | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 5 | 0.619 |
MIKE MAHONEY | Clear Image | 21 | 12 | 5 | 13 | 3 | 2 | 4 | 0 | 1 | 5 | 0.238 |
DAN RIZZI | Clear Image | 18 | 12 | 10 | 14 | 4 | 0 | 1 | 0 | 0 | 5 | 0.556 |
PHIL ASCIOLLI | Clear Image | 20 | 9 | 10 | 14 | 5 | 0 | 0 | 0 | 0 | 5 | 0.500 |
DAVE RODRIGUEZ | Clear Image | 18 | 8 | 10 | 13 | 1 | 2 | 1 | 0 | 0 | 5 | 0.556 |
CJ BECHIPINTI | Clear Image | 16 | 8 | 5 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 0.313 |
MATT NABOKA | Clear Image | 15 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.400 |
CASEY LEVESQUE | Clear Image | 17 | 9 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | 5 | 0.529 |
LOU P | Clear Image | 14 | 9 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 0.429 |
NICK | Clear Image | 12 | 8 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 3 | 0.500 |
Division 25 Mon-MEN-6pm Islip/Babylon
Pos | Team | W | L | Pct | GB | RS | RA | Diff | Home | Road | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clear Image | 9 | 1 | 0.900 | 0 | 201 | 122 | 79 | 0-5-0 | 0-4-1 | 0-9-1 | W3 |
2 | Estee Lauder | 7 | 5 | 0.583 | 3 | 173 | 119 | 54 | 0-4-2 | 0-3-3 | 0-5-5 | L2 |
2 | Last Call | 7 | 5 | 0.583 | 3 | 196 | 168 | 28 | 0-4-2 | 0-3-3 | 0-5-5 | W2 |
4 | Going Yardi | 3 | 9 | 0.250 | 7 | 145 | 220 | -75 | 0-2-4 | 0-1-5 | 0-3-7 | L2 |
5 | BBS | 2 | 8 | 0.200 | 7 | 99 | 185 | -86 | 0-1-4 | 0-1-4 | 0-2-8 | L4 |