Turkey Club Boys 12 vs 29 Bucket Hat Boys
Details
Date | Season | Full Time |
---|---|---|
October 15, 2023 | 2023 Fall | 75' |
Venue
Broadway Avenue |
---|
10, Broadway Avenue, Sayville, Town of Islip, Suffolk County, New York, 11782, United States |
Turkey Club Boys
Player | Position | MVP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICK KIERNAN | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JIMMY POGE | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINNY BONA | - | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ MERO | - | 0 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN MERO | - | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOM TRAMONTANA | - | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JESSIE KIERNAN | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN MCKAY | - | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE DIEM | - | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAKE TAYLOR | - | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JP KRETKOWSKI | - | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 12 | 9 | 12 | 3 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucket Hat Boys
Player | Position | MVP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JARED VANDERHOOF | - | 0 | 6 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANTHONY MONDI | - | 0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE LACAVA | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JON RIVERA | - | 0 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KENNY HOLLEDAY | - | 0 | 5 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 24 | 13 | 5 | 16 | 8 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVP
AB
RBI
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 0 |
52 | 33 |
29 | 12 |
11 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Results
Team | R | E | Outcome |
---|---|---|---|
Turkey Club Boys | 12 | 12 | Loss |
Bucket Hat Boys | 29 | 29 | Win |