Manhattan Project 7 vs 0 The Polar Bears
Details
| Date | Season | Full Time |
|---|---|---|
| November 3, 2023 | 2023 Fall | 75' |
Venue
| Venetian Shores (South Field by parking lot) |
|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() Leaflet Map data © OpenStreetMap contributors |
| West Babylon, Town of Babylon, Suffolk County, New York, 11704, United States |
Manhattan Project
| Player | Position | MVP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIEL CUCINOTTA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| THOMAS SERAFINO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Polar Bears
MVP
AB
RBI
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Results
| Team | R | E | Outcome |
|---|---|---|---|
| Manhattan Project | 7 | 7 | Win |
| The Polar Bears | 0 | 0 | Loss |






