Dumpster Fire 27 vs 28 Local 66
Details
Date | Season | Full Time |
---|---|---|
November 8, 2023 | 2023 Fall | 75' |
Venue
Granny Road Park |
---|
Granny Road, Gordon Heights, Medford, Town of Brookhaven, Suffolk County, New York, 11763, United States |
Dumpster Fire
Player | Position | MVP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN NIELSON | - | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANO | - | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRANDON GERAGHTY | - | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT ORTIZ | - | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALEX SALAMONE | - | 0 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BENNY VARRALE | - | 0 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEPHEN NAGLE | - | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN BERECH | - | 0 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN BERECH | - | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCOTT NEMETH | - | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOSH CASTRO | - | 0 | 5 | 4 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STEVE LIMA | - | 0 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 27 | 19 | 27 | 12 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Local 66
Player | Position | MVP | AB | R | H | RBI | 2B | 3B | HR | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DENNIS DOONER | - | 0 | 5 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC BAUMANN | - | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ERIC AUDETTE | - | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKE MORAN | - | 0 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYAN PURCELL | - | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATT SIMMONS | - | 0 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DYLAN BAUMANN | - | 0 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS BARILE | - | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS FLYNN | - | 0 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ZACK FLYNN | - | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRENDAN HAAS | - | 0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 54 | 28 | 22 | 28 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MVP
AB
RBI
2B
3B
LOB
IP
H
R
ER
BB
SO
HR
0 | 0 |
54 | 56 |
28 | 27 |
11 | 12 |
3 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Results
Team | R | E | Outcome |
---|---|---|---|
Dumpster Fire | 27 | 27 | Loss |
Local 66 | 28 | 28 | Win |