Team Name:


KFTM/MUSCLE MILK
Player Name: Drew Genoino
Team Record: 19-9
   
   
       
Season Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
51 37 64 23 7 1 6 28 32 3 1 0 0.725 0.741 1.255 1.525
Playoff Averages:
ABTotal HitsTBH2B3BHRRBIRunsBBSOSFSeason AvgOBPSLGOPS
7 5 10 3 0 1 1 3 4 0 1 0 0.714 0.714 1.429 1.455
 
Game Stats:
DateOpponentABTotal HitsTBH2B3BHRRBIRunsBBSOSFGame AvgOBPSLGOPS
5/6/2010 8:30:00 PM UN-Athletics's 4 3 5 1 2 0 0 2 3 0 0 0 0.750 0.750 1.000 2.000
5/6/2010 8:30:00 PM UN-Athletics's 2 3 6 2 0 0 1 4 3 0 0 0 1.500 1.500 3.000 4.500
5/26/2010 8:30:00 PM DL/State Farm Insurance 4 2 2 2 0 0 0 1 1 0 0 0 0.500 0.500 0.000 1.000
5/26/2010 8:30:00 PM DL/State Farm Insurance 3 2 2 2 0 0 0 1 2 0 0 0 0.666 0.667 0.000 1.334
7/15/2010 8:30:00 PM UN-Athletics's 2 2 2 2 0 0 0 1 2 2 0 0 1.000 1.000 1.000 2.000
7/15/2010 8:30:00 PM UN-Athletics's 4 4 5 3 1 0 0 3 1 0 0 0 1.000 1.000 1.000 2.250
7/29/2010 8:30:00 PM Blue Thunder/Rockwell Global Capital 4 3 9 1 0 0 2 5 3 0 0 0 0.750 0.750 2.000 3.000
7/29/2010 8:30:00 PM Blue Thunder/Rockwell Global Capital 4 2 6 0 1 0 1 0 2 0 0 0 0.500 0.500 1.000 2.000
8/11/2010 7:30:00 PM Coram Country Lanes 3 3 4 2 1 0 0 1 2 0 0 0 1.000 1.000 1.000 2.333
8/11/2010 7:30:00 PM Coram Country Lanes 3 1 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.000 0.666
8/19/2010 8:30:00 PM UN-Athletics's 4 3 7 1 1 0 1 6 3 0 0 0 0.750 0.750 1.000 2.500
8/19/2010 8:30:00 PM UN-Athletics's 4 2 3 1 1 0 0 1 4 1 0 0 0.500 0.600 0.000 1.350
8/11/2010 7:30:00 PM Coram Country Lanes 3 2 2 2 0 0 0 0 2 0 0 0 0.666 0.667 0.000 1.334
8/26/2010 7:30:00 PM Coram Country Lanes 4 3 8 1 0 1 1 2 3 0 0 0 0.750 0.750 2.000 2.750
8/26/2010 7:30:00 PM Coram Country Lanes 3 2 2 2 0 0 0 1 1 0 1 0 0.666 0.667 0.000 1.334

©2010 IslandSlowPitch.com. All Rights Reserved.
Do not duplicate in any form without permission of IslandSlowPitch.com.
Refund Policy | Cancellation Policy Web site design and web site development by E5Development.com